OUTSTANDING WARRANTS: Possession Of Stolen Property X 3.
Wanted as of 2019/01/28
| ||||
Name: | MOUNTAIN, Justin Nathon | |||
Alias: | Cody MOUNTAIN | |||
Gender: | Male | Race: | First Nations | |
DOB: | Unknown | Age: | 38 | |
Height: | 5ft7in | Weight: | 195 | |
Hair: | Brown | Eyes: | Brown | |
Case: #18-11869 | ||||
Wanted By: RCMP, Campbell River, BC | ||||
*** CAUTION - VIOLENT ***
|
OUTSTANDING WARRANTS: Possession Of Stolen Property X 3.
Wanted as of 2019/01/15
| ||||
Name: | DELAYER, Bobbi Lynne | |||
Gender: | Female | Race: | Caucasian | |
DOB: | Unknown | Age: | 40 | |
Height: | 5ft8in | Weight: | 130 | |
Hair: | Brown | Eyes: | Brown | |
Case: #18-11869 | ||||
Wanted By: RCMP, Campbell River |
OUTSTANDING WARRANTS: Sexual Assault & Fail To Appear X 2.
Wanted as of 2018/06/13
| ||||
Name: | JOHN, Eric Virgil | |||
Gender: | Male | Race: | Aboriginal | |
DOB: | 1987/11/29 | Age: | 31 | |
Height: | 5ft9in | Weight: | 250 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: Zeballos, BC | ||||
Case: Port McNeill #17-73 | ||||
Wanted By: RCMP, Port McNeill, BC |
OUTSTANDING WARRANT: Fail To Report.
Wanted as of 2018/11/04
| ||||
Name: | MALLETTE, Joseph Allen | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 1977/03/23 | Age: | 41 | |
Height: | 5ft8in | Weight: | 155 | |
Hair: | Brown | Eyes: | Blue | |
Case: #18-11772 | ||||
Wanted By: RCMP, Campbell River, BC | ||||
*** CAUTION - VIOLENT ****
|
OUTSTANDING WARRANT: Theft Under $5000 ***Review Of Sentence***
Wanted as of 2018/06/19
| ||||
Name: | WILSON, Catherine Anne Newlands | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 1970/11/13 | Age: | 48 | |
Height: | 5ft6in | Weight: | 180 | |
Hair: | Red | Eyes: | Blue | |
Case: #17-5256 | ||||
Wanted By: RCMP, Campbell River |
OUTSTANDING WARRANTS: Break & Enter With Intent / Theft Under $5000 / Possess B&E Tools / Injure Law Enforcement Animal / Breach Of Recognizance X 2 / Robbery / Theft Of Motor Vehicle / Mischief X 2 & Unlawful Deal With Identity Documents X 3.
Wanted as of 2018/04/07
| ||||
Name: | DRAGUSICA, Ante | |||
Alias: | Tony DRAGUSICA | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 1975/09/30 | Age: | 43 | |
Height: | 6ft 0in | Weight: | 250 lbs | |
Hair: | Brown | Eyes: | Green | |
Case: Campbell River #18-2063 & Surrey #17-124700 | ||||
*** CAUTION - VIOLENT *** |
OUTSTANDING WARRANT ***WANTED CANADA WIDE ***: Aggravated Assault & Breach Of Recognizance.
Wanted as of 2017/09/21
| ||||
Name: | Hakwik, Levi Taylor Fadile | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 1990/04/06 | Age: | 28 | |
Height: | 5ft 9in | Weight: | 160 lbs | |
Hair: | Brown | Eyes: | Brown | |
Case: Campbell River Files #13-12829 & #17-10717, Nanaimo File #17-21995. | ||||
*** CAUTION - VIOLENT *** |