Statistics
| Our Local Statistics | |
|---|---|
| Arrests Made | 628 |
| Cases Cleared | 1,480 |
| Rewards Paid | $78,674 |
| Property Recovered | $705,255 |
| Drugs Seized | $9,394,921 |
| Total $ Recovered | $10,102,141 |
| As of 04/10/2024 | |
| Our Local Statistics | |
|---|---|
| Arrests Made | 628 |
| Cases Cleared | 1,480 |
| Rewards Paid | $78,674 |
| Property Recovered | $705,255 |
| Drugs Seized | $9,394,921 |
| Total $ Recovered | $10,102,141 |
| As of 04/10/2024 | |